KMHS Office
Staff
Professional Learning
Counseling
KHS Information
Financial Aid/Scholarships
Athletics/Activities
Activities
Facilities | Forms
Head Coach
Tanner Hageman
Assistant Coach
Dennis Albright
Assistant Coach
Dusty Beam
Assistant Coach
Garrett Higgins
Event | Boys Records | Girls Records |
---|---|---|
100M | 10.7 – Justin Watkins, 1992 | 12.1 – Darcelle Benson, 1983 |
200M | 22.1 – Keith Kaufman, 1956 | 25.5 – Darcelle Benson, 1981 |
400M | 49.12 – Justin Watkins, 1992 | 57.77 – Claire Theis, 2013 |
800M | 1:54.5 – Ted Settle, 1971 | 2:21.4 – Claire Theis, 2014 |
1600M | 4:21.88 – Owen Pearce, 2019 | 5:34.66 – Bailey Bangert, 2017 |
3200M | 9:29.92 – Owen Pearce, 2019 | 12:26.03 – Mary Pearce, 2022 |
110M Hurdles | 14.4 – Andy Schrag/Deron Lock, 1983 | 15.03 – Rebekah Voran, 2014 |
300M Hurdles | 38.5 – Andy Schrag, 1984 | 47.64 – Rebekah Voran, 2013 |
4x100M Relay | 43.6 – Kelly Hanson, Robert Ewy, Sam Burnett, Andy Schrag, 1984 | 52.1 – Cindy Hageman, Carrie Miller, Julie Adelhardt, Janet Harbert, 1999 |
4x400M Relay | 3:24.8 – Michael Luehrs, Theron Lampe, Brent Strong, Justin Watkins, 1991 | 4:11.4 – Claire Theis, Michaela Theis, Emma Albright, Rebekah Voran, 2014 |
4x800M Relay | 8:11.3 – Kevin Wapelhorst, James Giertz, Theron Lampe, Kent Wapelhorst, 1989 | 10:06.16 – Josie Albin, Bailey Bangert, Olivia Neises, Claire Theis, 2016 |
Pole Vault | 14-3 – Dave McQuire, 1976 | 10-6 – Madelyn Huhman, 2016 |
High Jump | 7-1 – Jason Fieser, 1990 | 5-3 – April Goetz |
Long Jump | 22-10 – Casey Jones, 1973 | 17-8.5 – Claire Theis, 2013 |
Triple Jump | 44-2 – Randy Blumanhourst | 36-8.5 – Cindy Hageman, 1999 |
Shot Put | 63-10 – Gary Buchanan, 1975 | 38-10 – Brenda Beat, 1988 |
Javelin | 218-2 – Mike Minton, 1989 | 148-11 – Jessica Blackwill, 2004 |
Discus | 176-4 – Gary Buchanan, 1974 | 136-4 – Dina Lock, 1986 |
WT. Relay | 47.33 – A Massey, T Borden, Z Andersen, R Boroughs, 2013 | 1:50.7 – Darcelle Benson, Kerri Fairchild, Heather Fairchild, Tammy Wallace, 1984 |
March 29, 2019 | |
April 2, 2019 | |
April 5, 2019 | |
April 8, 2019 | |
April 12, 2019 | |
April 11-12, 2019 | |
April 16, 2019 | |
April 18, 2019 | |
April 19-20, 2019 | |
April 26, 2019 | |
April 29, 2019 | |
May 6, 2019 | |
May 9, 2019 | |
May 17, 2019 | |
May 24-25, 2019 |
March 29, 2018 | |
April 5, 2018 | |
April 10, 2018 | |
April 12, 2018 | |
April 17, 2018 | |
April 20, 2018 | |
April 27, 2018 | |
May 10, 2018 | |
May 18, 2018 | |
May 18, 2018 | |
May 25-26, 2018 |